|
Roster
Listed below are the current team members. ( Click on Players name for Bio)
 |
Players |
 |
|
| 28 | Allen, Mike | DB |
| 75 | Burns, Antwoine | OL/DL |
| 74 | Byars, Paul | OL/DL |
| 94 | Campbell, Kavarous | DL |
| 25 | Chambers, JaJuan | RB |
| 4 | Chambers, LaBaron | WR |
| 21 | Chambers, LaJuan | RB |
| 10 | Evans, Jerome | QB |
| 24 | Evans, Tyrone | RB |
| 67 | Fields JR, Ernest | OL/DL |
| 66 | Galloway, Jason | OL/DL |
| 81 | Garrett, Rusty | K |
| 45 | Gibbs, Adam | LB/ K |
| 70 | Gunter, Ty | DL/OL |
| 1 | Gwin, Mark | LB/RB |
| 2 | Harris, Tony | WR |
| 55 | Hicks, Adam | LB |
| 68 | Holland, John | OL/DL |
| 35 | Hubbard, Aric | LB |
| 13 | Jackson, Paul | WR |
| 8 | Johnson, Gary | DB/PR |
| 9 | Johnson, William | WR/TE |
| 27 | Judge, Darius | WR/RB |
| 17 | Kelly, Ike | DB/PR |
| 50 | Lawerence, Herman | OL/DL |
| 33 | Lee, Alexis | DL/LB |
| 93 | Lundy, Marco | DL |
| 71 | Malone, Jacob | OL/DL |
| 22 | McCall, Martez | RB/KR |
| 3 | McCreary, Josh | WR/QB |
| 15 | Moore, Amund | DB/RB |
| 54 | Moore, Quinchaun | LB |
| 70 | Moseley, Derrick | OL/DL |
| 77 | Payton, Vincent | OL/DL |
| 32 | Prichett, Demontea | DB |
| 12 | Robbinson, Rodeick | QB |
| 6 | Ruffins, Rico | DB |
| 56 | Slyvester, Mike | LB |
| 23 | Stanton, Justin | FB |
| 16 | Torrey, Donnel | WR |
| 29 | Washam, George | DB |
| 51 | Watters, Roosevelt | DE/LB |
| 5 | Westbrook, Fred | WR/KR |
| 20 | White, Daven | DB |
| 34 | Williams, Leeartist | DE/RB |
| 11 | Yeend, Josh | TE |
|
printer-friendly
|
|
|
 |
|
620 Hwy 43 S
Saraland AL 36571
251-675-7627
|