News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Guestbook Forms Downloads Contacts Locations Sportswear Main Site Alabama Warriors Crestview Thunderbirds Emerald Coast Blazin Buffalo's Gulf Coast Pirates Memphis Panthers Mississippi Blues North West Florida Falcons Panhandle Crusaders Pensacola Wolfpac River Parrish Hurricanes Satsuma Sharks South Alabama Seminoles
    Login  
Standings
The standings breakdown is shown below. 

Season: 
Standings
  GP W L T PCT PF PA L5
Satsuma Sharks    10   10   0   0   1.000   297   41   5-0-0
Pensacola Wolfpac    6   5   1   0   0.833   218   60   4-1-0
Alabama Warriors    7   5   1   1   0.714   237   81   4-0-1
Panhandle Crusaders    10   7   3   0   0.700   278   150   2-3-0
North West Florida Falcons    9   6   3   0   0.667   171   124   5-0-0
River Parrish Hurricanes    9   6   3   0   0.667   212   94   4-1-0
Memphis Panthers    8   3   4   1   0.375   142   165   1-3-1
Gulf Coast Pirates    9   3   6   0   0.333   146   130   2-3-0
Emerald Coast Blazin Buffalo's    10   3   7   0   0.300   89   152   1-4-0
Crestview Thunderbirds    10   3   7   0   0.300   94   287   1-5-0
South Alabama Seminoles    10   2   8   0   0.200   104   254   1-4-0
 
Eastern Conference
  GP W L T PCT PF PA L5
Satsuma Sharks    10   10   0   0   1.000   297   41   7-0-0
Pensacola Wolfpac    10   9   1   0   0.900   297   68   6-1-0
Gulf Coast Pirates    9   3   6   0   0.333   146   130   2-0-0
Emerald Coast Blazin Buffalo's    10   3   7   0   0.300   89   152   1-0-0
Crestview Thunderbirds    10   3   7   0   0.300   94   287   1-5-0
North West Florida Falcons    1   0   1   0   0.000   7   18   0-1-0
Gulf Coast  GP W L T PCT PF PA L5
Satsuma Sharks    10   10   0   0   1.000   297   41   7-0-0
Gulf Coast Pirates    5   0   5   0   0.000   24   126   0-5-0
Sunshine  GP W L T PCT PF PA L5
Pensacola Wolfpac    10   9   1   0   0.900   297   68   6-1-0
North West Florida Falcons    9   6   3   0   0.667   171   124   4-2-0
Emerald Coast Blazin Buffalo's    10   3   7   0   0.300   89   152   0-1-0
Crestview Thunderbirds    10   3   7   0   0.300   94   287   1-5-0