2010 Alabama Warriors
( Preseason Roster )
| Players |
| 55 | Anderson, James | OL | 6' 5'' | 305 | Hueytown High School |
| 6 | Bascomb, Mardreques | ATH | 6' 0'' | 215 | Alabama State |
| 7 | Birchfield, Eryck | DB | 5' 9'' | 165 | Morehouse College |
| 1 | Black, Sherman | DB/ST | 6' 0'' | 205 | Concordia College |
| Blackmon, Justin | ST | 6' 2'' | 185 | Corner H.S. |
| 9 | Bradford, Rusty | LB | 5' 10'' | 225 | Army |
| 19 | Bruce, Tarence | DB/WR | 6' 3'' | 195 | Jefferson Davis |
| 21 | Burroughs, D.J. | RB | 5' 10'' | 205 | Alabama A & M |
| 54 | Burroughs, Jarrell | DT | 5' 10'' | 282 | Ensley H.S. |
| 66 | Cherry, Patrick | DT/LB | 5' 9'' | 235 | Hayden High School |
| 12 | Cook, Jerald | WR/QB | 6' 1'' | 195 | Tennessee State |
| 15 | Davis, Demarcus | WR/KR | 5' 8'' | 190 | UAB |
| 57 | Davis, Zac | OL | 6' 5'' | 270 | Gardendale H.S./UNA |
| 16 | Dennis, Daniel | QB | 6' 4'' | 210 | Erwin H.S. |
| 42 | Doganiero, Frankie | LB/ST | 5' 9'' | 190 | Gardendale Tabernacle |
| 30 | Dunn, Ian | LB/DE | 6' 2'' | 250 | Gardendale H.S. |
| 24 | Earl, Zach | DB/ST | 5' 7'' | 150 | Oneonta H.S. |
| 63 | Farley, Randy | C/DT | 6' 0'' | 330 | Hewitt Trusville |
| 3 | Grant, Jevon | WR/DB | 6' 1'' | 210 | Concordia College |
| 8 | Greenslade, Brad | TE/ST | 5' 8'' | 195 | |
| 85 | Hairston, Justin | TE/DE | 6' 4'' | 280 | Birmingham Wildfire |
| 2 | Hall, Roderick | S/ST | 5' 11'' | 215 | |
| 65 | Harris, Jon | OL/DL | 6' 2'' | 340 | Montevallo |
| 23 | Hays, Dale | QB | 6' 1'' | 190 | Cleveland high School |
| 51 | Hendrix, Jeff | LB | 5' 10'' | 240 | UAB |
| Hollis, Marcus | TE/QB | 6' 3'' | 210 | |
| 32 | Holt, Micheal | WR/DB | 5' 11'' | 180 | Addison High School |
| 56 | Johnson, Sean | OL/DL | 6' 2'' | 297 | Birmingham Wildfire |
| 10 | Jones, Brandon | DE/LB | 5' 10'' | 210 | Southern university |
| 45 | Jones, Navari | LB | 6' 0'' | 240 | Miles College |
| 11 | Mack, Roderick | WR | 6' 4'' | 200 | Alabama A & M |
| 25 | Macon, Kennon | LB/ST | 6' 2'' | 240 | West End H S |
| 00 | Marsh, Todd | P/K | 5' 9'' | 185 | Gardendale H.S. |
| 99 | Moore-Burroughs, Courtney | DL | 6' 1'' | 290 | Ensley high School |
| 72 | Neely, James | OL | 6' 2'' | 305 | Hayden high School |
| 5 | Pegues, Jafari | WR/ST | 5' 8'' | 175 | Woodlawn H.S. |
| 58 | Perry, Carlton | MLB | 6' 0'' | 255 | Birmingham Wildfire |
| 40 | Roden JR, Reginald | S/ST | 5' 7'' | 175 | |
| 13 | Sanders, Kenyaki | WR | 5' 6'' | 170 | Miles College |
| 29 | Scottland, Josh | RB/ST | 5' 7'' | 165 | Mortimer Jordan H.S. |
| Smith, Cayson | ST | 5' 10'' | 170 | Hayden H.S. |
| 5 | Steele, Adrian | DB/ST | 5' 9'' | 186 | Warrior Wildfire |
| 28 | Steele, Korey | S | 6' 1'' | 205 | Birmingham Wildfire |
| 22 | Stelman, John | WR | 6' 2'' | 200 | Miles College |
| Stewart, Fredrick | ST | 5' 11'' | 190 | Guin H.S. |
| 64 | Stewart, Mark | OL/DE | 6' 5'' | 280 | |
| 4 | Stillings, Josh | RB/KR | 5' 6'' | 160 | Jackson Olin High School |
| 20 | Taylor, Rob | DE/P | 6' 2'' | 230 | Addison High School |
| 69 | Terrell, James | DE/FB | 6' 2'' | 295 | Miles College |
| Turner, Melvin | ST | 6' 3'' | 200 | Hayden H S |
| 34 | Washington, Marcus | LB/FB | 5' 10'' | 235 | Warrior High School |
| 62 | Williams, Demetrius | G/NG | 5' 6'' | 215 | |
| 90 | Williams, Lamond | DE | 6' 4'' | 265 | Miles College |
| 8 | Wooden, Larry | WR/DB | 5' 10'' | 160 | Michigan |
| 18 | Woods, Micheal | S/ST | 5' 10'' | 260 | Birmingham Diamondbacks |
|
printer-friendly
|
|
 |
|

|